Previous Exam Results
Achievements
2023-2024 Exam Results
Qualifications | Entered | Passed with grade | Pass rate |
English - Level 2 | 5 | 4 | 80% |
English - Entry Level 3 | 5 | 4 | 80% |
GCSE Maths (Grades 1-3) | 5 | 5 | 100% |
Maths - Entry Level 3 | 5 | 4 | 80% |
GCSE Combined Science (Grades 1-3) | 5 | 5 | 100% |
AQA - Entry Level Science | 5 | 2 | 40% |
Animal Care - Entry Level 3 | 7 | 7 | 100% |
ASDAN History - Certificate | 10 | 9 | 80% |
ASDAN Sports - Certificate | 10 | 9 | 80% |
ASDAN PSHE - Certificate | 10 | 9 | 80% |
ASDAN Beliefs and Values - Certificate | 10 | 9 | 80% |
Construction - Entry Level 3 (NOVA Training) | 1 | 1 | 100% |
Mechanics - Entry Level 3 (NOVA Training) | 1 | 1 | 100% |
2022-2023 Exam Results
Qualifications |
Entered |
Passed with grade |
Pass rate |
GCSE Maths |
1 |
1 Grade 3 |
100% |
GCSE English |
1 |
1 Grade 4 |
100% |
AQA Award Unit Internet Safety |
2 |
2 |
100% |
|
|
|
|